VQLA02 LSSW 161938
Aktualisiert am 16.05.2012, 21.40 Uhr
| METAR | LSZH | ZURICH | 161850Z 35003KT 9999 VCSH FEW025 SCT050 07/02 Q1025 NOSIG= |
| METAR | LSZH | ZURICH | 161920Z 23003KT 9999 FEW040TCU BKN080 06/02 Q1025 TEMPO SHRA= |
| METAR | LSGG | GENEVA | 161850Z VRB03KT CAVOK 08/M00 Q1025 NOSIG= |
| METAR | LSGG | GENEVA | 161920Z VRB02KT CAVOK 07/M00 Q1025 NOSIG= |
| METAR | LFSB | BASLE-MULHOUSE | 161900Z 25006KT 9999 VCSH FEW030TCU SCT060 07/04 Q1025 NOSIG= |
| METAR | LSZB | BERN BELP | 161850Z 08006KT 9999 SCT070 07/02 Q1025 NOSIG= |
| METAR | LSZB | BERN BELP | 161920Z 17005KT 130V200 9999 SCT070 05/02 Q1025 NOSIG= |
| METAR | LSZA | LUGANO | 161850Z AUTO 35006KT 320V040 CAVOK 12/M07 Q1018= |
| METAR | LSZA | LUGANO | 161920Z AUTO 01005KT 310V110 CAVOK 12/M05 Q1019= |
| METAR | LSZG | GRENCHEN | 161850Z VRB02KT 9999 FEW030 BKN090 09/02 Q1025 NOSIG= |
| METAR | LSZG | GRENCHEN | 161920Z AUTO 14003KT 9999 BKN045/// SCT050/// 08/04 Q1025= |
| METAR | LSZR | ST GALLEN ALTENRHEIN | 161850Z 29007G18KT 260V330 9999 VCSH FEW015 BKN080 07/01 Q1024 NOSIG RMK O= |
| METAR | LSZR | ST GALLEN ALTENRHEIN | 161920Z AUTO 10007KT 9999 BKN041/// BKN046/// 06/03 Q1025= |
| METAR | LSGS | SION | 161850Z NIL= |
| METAR | LSGS | SION | 161920Z NIL= |
| METAR | LSGC | LES EPLATURES | 161850Z AUTO VRB02KT CAVOK 01/M01 Q1024= |
| METAR | LSGC | LES EPLATURES | 161920Z AUTO 31002KT CAVOK 01/M02 Q1025= |
| METAR | LSZC | BUOCHS | 161850Z NIL= |
| METAR | LSZC | BUOCHS | 161920Z NIL= |
| METAR RRA | LSZL | LOCARNO | 161850Z AUTO VRB10G26KT 9999NDV NCD 15/M12 Q1019 RMK BLU= |
| METAR | LSZL | LOCARNO | NIL= |
| METAR | LSZS | SAMEDAN | 161850Z NIL= |
| METAR | LSZS | SAMEDAN | 161920Z NIL= |
| METAR | LSMA | ALPNACH | 161850Z AUTO VRB02KT 9999NDV -SHRA FEW054 SCT063 BKN074 06/03 Q1026 RMK WHT= |
| METAR | LSMA | ALPNACH | NIL= |
| METAR RRA | LSMD | DUBENDORF | 161850Z AUTO VRB02KT 9999NDV FEW056 BKN071 08/02 Q1025 RMK WHT= |
| METAR | LSMD | DUBENDORF | NIL= |
| METAR RRA | LSME | EMMEN AB | 161850Z AUTO 26005KT 9999NDV SCT048 BKN079 07/02 Q1025 RMK WHT= |
| METAR | LSME | EMMEN AB | NIL= |
| METAR RRA | LSMM | MEIRINGEN | 161850Z AUTO 00000KT 9999NDV FEW044 OVC054 04/03 Q1026 RMK WHT= |
| METAR | LSMM | MEIRINGEN | NIL= |
| METAR RRA | LSMP | PAYERNE | 161850Z AUTO 36002KT 9999NDV NCD 09/M01 Q1025 RMK BLU= |
| METAR | LSMP | PAYERNE | NIL= |
| METAR RRA | LSMS | SION (MIL) | 161850Z AUTO 24007KT 210V270 9999NDV NCD 09/M01 Q1024 RMK BLU= |
| METAR | LSMS | SION (MIL) | NIL= |
VQLA21 LSSW 161859
Aktualisiert am 16.05.2012, 21.00 Uhr
| TAF | LSZH | ZURICH | 161725Z 1618/1724 29010KT 9999 FEW020 SCT040 TX16/1714Z TN01/1705Z TEMPO 1618/1620 SCT040TCU PROB30 TEMPO 1618/1620 -SHRA BECMG 1620/1623 VRB03KT CAVOK BECMG 1707/1710 05007KT= |
| TAF | LSGG | GENEVA | 161725Z 1618/1724 VRB03KT 9999 FEW050 TX18/1715Z TN01/1706Z BECMG 1618/1621 CAVOK BECMG 1707/1709 02007KT BECMG 1718/1721 VRB03KT= |
| TAF | LFSB | BASLE-MULHOUSE | 161700Z 1618/1718 28008KT 9999 FEW025 SCT040 TEMPO 1618/1621 33012KT 6000 -SHRA FEW030CB BECMG 1711/1714 10010KT= |
| TAF | LSGS | SION | 161425Z 1615/1624 26015KT 9999 SCT035 BKN070 PROB30 TEMPO 1615/1616 -SHRA BECMG 1616/1618 SCT070 BECMG 1618/1620 VRB03KT CAVOK= |
| TAF | LSZA | LUGANO | 161425Z 1615/1624 02010G25KT 9999 FEW060 BECMG 1620/1622 NSW= |
| TAF | LSZB | BERN BELP | 161425Z 1615/1624 27010KT 9999 FEW038 SCT043 BKN050 TEMPO 1615/1617 SHRA BECMG 1617/1620 VRB03KT CAVOK= |
| TAF | LSZG | GRENCHEN | 161425Z 1615/1624 23012KT 9999 FEW028 BKN050 TEMPO 1615/1617 SHRA BECMG 1617/1620 VRB03KT CAVOK= |
| TAF | LSZL | LOCARNO | 161725Z 1618/1703 VRB05KT 9999 FEW070= |
| TAF | LSZR | ST GALLEN ALTENRHEIN | 161425Z 1615/1624 28009KT 9999 SCT050 BKN100 TEMPO 1615/1618 SHRA SCT050TCU BKN080 PROB30 TEMPO 1615/1617 4000 -TSGS FEW020CB BKN030 BECMG 1621/1624 CAVOK= |
| TAF | LSGC | LES EPLATURES | 161425Z 1615/1624 27005KT 9000 SCT015 BKN040 PROB30 TEMPO 1615/1616 4500 -SHRASN OVC010 BECMG 1618/1620 FEW030= |
| TAF | LSZC | BUOCHS | 161425Z 1615/1624 10005KT 9999 BKN030 TEMPO 1615/1618 SHRA FEW020TCU BKN030 PROB40 TEMPO 1615/1617 4000 -TSGS FEW020CB BKN030= |
| TAF | LSZS | SAMEDAN | 161425Z 1615/1624 02008KT 8000 FEW020 BKN050 TX00/1615Z TEMPO1615/1617 SHSN= |
| TAF | LSMA | ALPNACH | 161725Z 1618/1703 VRB03KT 9999 FEW025 BKN045 PROB40 TEMPO 1618/1621 SHRA BECMG 1621/1623 CAVOK= |
| TAF | LSMD | DUBENDORF | 161725Z 1618/1703 28008KT 9999 FEW020 SCT035 PROB30 TEMPO 1618/1620 SHRA FEW030TCU BKN050 BECMG 1620/1623 CAVOK= |
| TAF | LSME | EMMEN AB | 161725Z 1618/1703 28007KT 9999 FEW025 BKN050 PROB30 TEMPO 1618/1620 SHRA BECMG 1620/1623 CAVOK= |
| TAF | LSMM | MEIRINGEN | 161725Z 1618/1703 VRB03KT 9999 SCT020 BKN040 TEMPO 1618/1620 SHRA BECMG 1620/1623 CAVOK= |
| TAF | LSMP | PAYERNE | 161725Z 1618/1703 VRB03KT 9999 FEW050 BECMG 1619/1621 VRB03KT CAVOK= |
